Home · Reserve your home at Masar Corner
Payment is linked to construction progress. Total unit price SAR 4,160,000.
| Payment | % | SAR | USD* |
|---|---|---|---|
| Reservation amount | 2.875% | SAR 119,600 | $31,893 |
| Signing the contract | 20% | SAR 832,000 | $221,867 |
| At 15% construction | 10% | SAR 416,000 | $110,933 |
| At 25% construction | 10% | SAR 416,000 | $110,933 |
| At 35% construction | 10% | SAR 416,000 | $110,933 |
| At 45% construction | 10% | SAR 416,000 | $110,933 |
| At 55% construction | 10% | SAR 416,000 | $110,933 |
| At 65% construction | 10% | SAR 416,000 | $110,933 |
| At 75% construction | 10% | SAR 416,000 | $110,933 |
| At 85% construction | 5% | SAR 208,000 | $55,467 |
| On delivery | 5% | SAR 208,000 | $55,467 |
| Real-estate transaction tax (payable on handover) | 5% | SAR 208,000 | $55,467 |
| Total incl. tax | SAR 4,487,600 | $1,196,693 |
Instalments from 15% to 85% are linked to construction progress, typically over about three years. The 2.875% reservation amount books the unit; the 5% real-estate transaction tax is payable on handover. *USD shown at SAR 3.75 = US$1, indicative only.