Home · Reserve your home at Masar Corner
Payment is linked to construction progress. Total unit price SAR 4,480,000.
| Payment | % | SAR | USD* |
|---|---|---|---|
| Reservation amount | 2.875% | SAR 128,800 | $34,347 |
| Signing the contract | 20% | SAR 896,000 | $238,933 |
| At 15% construction | 10% | SAR 448,000 | $119,467 |
| At 25% construction | 10% | SAR 448,000 | $119,467 |
| At 35% construction | 10% | SAR 448,000 | $119,467 |
| At 45% construction | 10% | SAR 448,000 | $119,467 |
| At 55% construction | 10% | SAR 448,000 | $119,467 |
| At 65% construction | 10% | SAR 448,000 | $119,467 |
| At 75% construction | 10% | SAR 448,000 | $119,467 |
| At 85% construction | 5% | SAR 224,000 | $59,733 |
| On delivery | 5% | SAR 224,000 | $59,733 |
| Real-estate transaction tax (payable on handover) | 5% | SAR 224,000 | $59,733 |
| Total incl. tax | SAR 4,832,800 | $1,288,747 |
Instalments from 15% to 85% are linked to construction progress, typically over about three years. The 2.875% reservation amount books the unit; the 5% real-estate transaction tax is payable on handover. *USD shown at SAR 3.75 = US$1, indicative only.