Home · Reserve your home at Masar Corner
Payment is linked to construction progress. Total unit price SAR 10,910,000.
| Payment | % | SAR | USD* |
|---|---|---|---|
| Reservation amount | 2.875% | SAR 313,663 | $83,643 |
| Signing the contract | 20% | SAR 2,182,000 | $581,867 |
| At 15% construction | 10% | SAR 1,091,000 | $290,933 |
| At 25% construction | 10% | SAR 1,091,000 | $290,933 |
| At 35% construction | 10% | SAR 1,091,000 | $290,933 |
| At 45% construction | 10% | SAR 1,091,000 | $290,933 |
| At 55% construction | 10% | SAR 1,091,000 | $290,933 |
| At 65% construction | 10% | SAR 1,091,000 | $290,933 |
| At 75% construction | 10% | SAR 1,091,000 | $290,933 |
| At 85% construction | 5% | SAR 545,500 | $145,467 |
| On delivery | 5% | SAR 545,500 | $145,467 |
| Real-estate transaction tax (payable on handover) | 5% | SAR 545,500 | $145,467 |
| Total incl. tax | SAR 11,769,163 | $3,138,443 |
Instalments from 15% to 85% are linked to construction progress, typically over about three years. The 2.875% reservation amount books the unit; the 5% real-estate transaction tax is payable on handover. *USD shown at SAR 3.75 = US$1, indicative only.